Program started at Sat-13-Sep-2025 00:00.
Analysed requests from Wed-01-Jan-2025 00:00 to Fri-12-Sep-2025 21:56 (254.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Sep-2025 00:00.
Successful requests: 1,349,903 (41,282)
Average successful requests per day: 5,295 (5,897)
Logfile lines without status code: 228 (0)
Successful requests for pages: 249,037 (2,222)
Average successful requests for pages per day: 976 (317)
Failed requests: 408,274 (6,719)
Redirected requests: 820 (13)
Distinct files requested: 221,364 (30,465)
Distinct hosts served: 32,587 (3,038)
Corrupt logfile lines: 14
Data transferred: 588.66 gigabytes (6.86 gigabytes)
Average data transferred per day: 2.31 gigabytes (0.98 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2025 | 110240 | 25800 | ![]() ![]() |
Feb 2025 | 137059 | 26017 | ![]() ![]() |
Mar 2025 | 154151 | 30102 | ![]() ![]() ![]() |
Apr 2025 | 179109 | 29896 | ![]() ![]() |
May 2025 | 225889 | 30172 | ![]() ![]() ![]() |
Jun 2025 | 160328 | 55033 | ![]() ![]() ![]() |
Jul 2025 | 182334 | 36906 | ![]() ![]() ![]() |
Aug 2025 | 141151 | 11472 | ![]() |
Sep 2025 | 59642 | 3639 | ![]() ![]() |
Busiest month: Jun 2025 (55,033 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 1,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 163735 | 31363 | ![]() |
Mon | 200292 | 30805 | ![]() ![]() ![]() ![]() ![]() |
Tue | 170055 | 35848 | ![]() ![]() |
Wed | 172941 | 34586 | ![]() ![]() ![]() |
Thu | 234441 | 33624 | ![]() ![]() |
Fri | 185127 | 44596 | ![]() ![]() ![]() ![]() |
Sat | 223312 | 38215 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 300 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 30722 | 9695 | ![]() ![]() |
1 | 25799 | 10022 | ![]() ![]() |
2 | 25262 | 9454 | ![]() |
3 | 37439 | 10582 | ![]() ![]() |
4 | 26918 | 8960 | ![]() ![]() ![]() ![]() |
5 | 26931 | 10331 | ![]() ![]() ![]() |
6 | 23767 | 10374 | ![]() ![]() ![]() |
7 | 38143 | 11412 | ![]() ![]() ![]() ![]() |
8 | 53800 | 9311 | ![]() |
9 | 74546 | 9369 | ![]() |
10 | 82074 | 11170 | ![]() ![]() ![]() |
11 | 119104 | 12293 | ![]() ![]() ![]() |
12 | 69282 | 10394 | ![]() ![]() ![]() |
13 | 43622 | 11035 | ![]() ![]() ![]() |
14 | 61653 | 10056 | ![]() ![]() |
15 | 91398 | 10598 | ![]() ![]() |
16 | 74648 | 9871 | ![]() ![]() |
17 | 88604 | 10120 | ![]() ![]() |
18 | 78909 | 10311 | ![]() ![]() ![]() |
19 | 64247 | 10034 | ![]() ![]() |
20 | 73582 | 11940 | ![]() ![]() |
21 | 52636 | 10767 | ![]() ![]() |
22 | 52706 | 10234 | ![]() ![]() ![]() |
23 | 34111 | 10704 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1349879 | 100% | [unresolved numerical addresses] |
24 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
281212 | 56.44% | 88 |
128341 | 0.16% | 47 |
88356 | 2.61% | 66.249 |
69534 | 8.96% | 81.41 |
66265 | 4.51% | 185.146 |
60176 | 2.10% | 81.33 |
57394 | 1.18% | 216.73 |
54369 | 0.31% | 54 |
45207 | 0.12% | 217.113 |
39230 | 3.53% | 20 |
33337 | 0.82% | 85 |
31775 | 0.59% | 216.244 |
22249 | 3.08% | 83 |
21466 | 2.39% | 213.177 |
20313 | 0.09% | 212.73 |
19127 | 4.22% | 192.168 |
15096 | 0.13% | 3 |
14126 | 0.10% | 57 |
14032 | 0.45% | 52 |
11851 | 0.17% | 18 |
256447 | 8.04% | [not listed: 3,154 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
3687 | 0.14% | 20.171.207.16 |
3400 | 0.14% | 20.171.207.17 |
3293 | 0.62% | 20.171.207.97 |
4206 | 0.68% | 20.171.207.100 |
5491 | 0.04% | 20.171.207.184 |
3915 | 0.63% | 20.171.207.209 |
3373 | 0.16% | 20.171.207.249 |
9653 | 0.34% | 66.249.66.4 |
8404 | 0.30% | 66.249.66.5 |
6934 | 0.26% | 66.249.66.6 |
21580 | 0.72% | 81.33.149.255 |
26605 | 0.51% | 81.33.157.28 |
4838 | 0.40% | 81.33.216.217 |
3859 | 2.69% | 81.41.179.255 |
7344 | 0.29% | 81.41.186.11 |
56767 | 5.82% | 81.41.188.219 |
14372 | 1.52% | 83.61.130.38 |
5925 | 1.40% | 83.61.235.22 |
24237 | 0.78% | 85.52.23.113 |
40418 | 13.44% | 88.1.72.159 |
59891 | 17.52% | 88.1.73.32 |
14435 | 5.21% | 88.1.74.254 |
4671 | 1.53% | 88.1.79.15 |
9792 | 4.21% | 88.1.81.203 |
28637 | 0.33% | 88.1.85.98 |
6863 | 0.14% | 88.1.86.186 |
58042 | 10.57% | 88.1.100.218 |
14858 | 0.32% | 88.3.110.135 |
32980 | 2.41% | 88.3.174.208 |
3609 | 0.69% | 91.126.42.49 |
5475 | 0.94% | 92.187.62.98 |
5622 | 0.27% | 104.28.192.82 |
5973 | 0.19% | 176.83.254.205 |
29454 | 2.03% | 185.146.56.54 |
19298 | 1.33% | 185.146.56.104 |
7344 | 0.38% | 185.146.59.104 |
6890 | 0.67% | 185.146.59.198 |
3501 | 0.40% | 188.26.197.15 |
8198 | 0.52% | 188.240.195.244 |
5490 | 0.76% | 192.168.1.35 |
3509 | 1.08% | 192.168.1.36 |
4615 | 1.59% | 192.168.1.37 |
18137 | 0.05% | 212.73.34.167 |
16968 | 0.98% | 213.177.198.174 |
4391 | 1.38% | 213.177.199.211 |
16299 | 0.37% | 216.73.216.28 |
18822 | 0.40% | 216.73.216.111 |
4320 | 0.10% | 216.73.216.125 |
11433 | 0.26% | 216.73.216.231 |
31727 | 0.59% | 216.244.66.196 |
630358 | 11.91% | [not listed: 32,537 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
reqs | host |
---|---|
221 | 81.33.149.255 |
30 | 216.73.216.125 |
24 | 216.244.66.196 |
13 | 216.73.216.111 |
12 | 66.249.66.160 |
11 | 216.73.216.231 |
10 | 216.73.216.28 |
9 | 144.76.33.36 |
8 | 154.54.249.216 |
6 | 66.249.66.162 |
6 | 66.249.66.75 |
5 | 66.249.66.164 |
5 | 66.249.66.166 |
5 | 66.249.66.161 |
5 | 66.249.66.169 |
5 | 91.126.42.49 |
5 | 88.1.86.186 |
5 | 85.52.23.113 |
4 | 66.249.66.165 |
4 | 66.249.66.68 |
427 | [not listed: 338 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
8016 | 216.73.216.111 |
7820 | 216.244.66.196 |
7693 | 65.108.99.176 |
7362 | 51.83.35.163 |
6406 | 156.59.198.136 |
6259 | 156.59.198.135 |
6001 | 216.73.216.125 |
5971 | 216.73.216.231 |
5222 | 216.73.216.28 |
4611 | 135.181.210.147 |
4323 | 148.251.241.12 |
3809 | 144.76.33.36 |
3582 | 217.113.194.217 |
3403 | 217.113.194.220 |
3400 | 217.113.194.214 |
3355 | 217.113.194.216 |
3245 | 217.113.194.221 |
3030 | 37.27.51.145 |
2997 | 217.113.194.219 |
2870 | 154.54.249.216 |
308899 | [not listed: 37,345 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
reqs | %bytes | user |
---|---|---|
13768 | 48.53% | smpa |
8240 | 51.32% | panus |
28 | 0.15% | verweb |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who encountered failed requests.
Listing the top 20 users by the number of failed requests, sorted by the number of failed requests.
reqs | user |
---|---|
113 | smpa |
6 | avujo0skbu |
2 | xfc1vsrrgi |
2 | zwqkjti0j8 |
2 | qqalwn4g6w |
2 | rnb1l45ht |
2 | nlkowcyile |
2 | bwl6komzjc |
2 | bzxbahywqx |
1 | pacotruchero |
1 | 09627266 |
1 | aspa |
1 | smp |
1 | francisco+truchero |
1 | micopozuelo.org |
1 | smps |
1 | 09627266h |
1 | kzhyol3t0v |
1 | pacotruchero@gmail.com |
1 | a.muscaria |
1 | [not listed: 1 user] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
38 | http://jisjas.no ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
22 | canfano |
13 | rescinamina |
9 | melanoleuca rasilis var pseudoluscina |
9 | torpideces |
8 | http://jisjas.no ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
5 | http://jisjas.no ip.biz/ebs/pdf/duerme%20tranquilo %20jes%c3%bas.pdf |
5 | http://micopozuelo.org/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
5 | aconina |
4 | http://jisjas.no ip.biz/smpa/html/index.html |
3 | http://www.micopozuelo.org/ |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/tma/clave%20f.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20dichrous.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20eburneus.html |
1 | http://jisjas.no ip.biz/ebs/pdf/como%20busca%20la%20cierva.pdf |
1 | http://www.micopozuelo.org/setas_nueva_carga/fichas/_fichas.html |
1 | http://micopozuelo.org/setas_nueva_carga/html/e_informatica.html |
1 | http://jisjas.no ip.biz/smpa/html/s_cm.html |
1 | fungavera.com |
1 | ergocriptina |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/glosario_frances.html |
1 | http://jisjas.no ip.biz/ebs/pdf/danos%20t%c3%ba%20la%20paz.pdf |
1 | http://www.micopozuelo.org/setas_disco_setas_pruebas/fichas/genero%20hygrophorus.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/diferenciando_pinos.html |
1 | partitura el dia del señor |
1 | el dia del señor marcha pdf caja |
1 | http://micopozuelo.org/ |
1 | http://micopozuelo.org/setas_nueva_carga/html/i_reactivos.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
65 | http://jisjas.no |
38 | ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
22 | canfano |
13 | rescinamina |
9 | melanoleuca |
9 | var |
9 | pseudoluscina |
9 | torpideces |
9 | rasilis |
8 | ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
5 | %20jes%c3%bas.pdf |
5 | http://micopozuelo.org/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
5 | aconina |
5 | ip.biz/ebs/pdf/duerme%20tranquilo |
4 | ip.biz/smpa/html/index.html |
3 | http://www.micopozuelo.org/ |
2 | señor |
2 | del |
2 | ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
2 | dia |
2 | el |
1 | ip.biz/setas_disco_setas_pruebas/claves/tma/clave%20f.html |
1 | ip.biz/setas_disco_setas_pruebas/claves/glosario_frances.html |
1 | ip.biz/ebs/pdf/danos%20t%c3%ba%20la%20paz.pdf |
1 | http://www.micopozuelo.org/setas_nueva_carga/fichas/_fichas.html |
1 | http://micopozuelo.org/setas_nueva_carga/html/e_informatica.html |
1 | ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20dichrous.html |
1 | ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20eburneus.html |
1 | |
1 | fungavera.com |
10 | [not listed: 10 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
49296 | 47031 | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) |
47609 | 35797 | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) |
31775 | 16747 | Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) |
15068 | 12257 | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) |
69927 | 11154 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; claudebot@anthropic.com) |
11957 | 10087 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
8762 | 7964 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
7339 | 7339 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
54544 | 6728 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
9470 | 6070 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
4811 | 4140 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
4449 | 3903 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
3505 | 3417 | Mozilla/5.0 (compatible; BLEXBot/1.0; https://help.seranking.com/en/blex-crawler) |
7729 | 3237 | Mozilla/5.0 (compatible; SeekportBot; https://bot.seekport.com) |
3091 | 3071 | panscient.com |
3567 | 2953 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
4704 | 2920 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) |
84431 | 2155 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
2005 | 2005 | curl/7.81.0 |
2222 | 1971 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
1935 | 1478 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
2337 | 1470 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
2035 | 1395 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
1508 | 1238 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
1423 | 1156 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
14099 | 1143 | meta-externalagent/1.1 ( https://developers.facebook.com/docs/sharing/webmasters/crawler) |
32325 | 1128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
40464 | 1057 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; https://openai.com/gptbot) |
1108 | 1005 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
30376 | 947 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
2165 | 909 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
814 | 814 | curl/7.88.1 |
777 | 738 | Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) |
1621 | 718 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
655 | 643 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
