Program started at Mon-20-Jan-2025 15:36.
Analysed requests from Mon-01-Jan-2024 00:02 to Tue-31-Dec-2024 23:59 (366.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,299,496
Average successful requests per day: 6,282
Logfile lines without status code: 1,815
Successful requests for pages: 709,290
Average successful requests for pages per day: 1,937
Failed requests: 500,491
Redirected requests: 1,701
Distinct files requested: 296,225
Distinct hosts served: 34,736
Data transferred: 930.92 gigabytes
Average data transferred per day: 2.54 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 4,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2024 | 248504 | 120766 | ![]() ![]() ![]() ![]() ![]() |
Feb 2024 | 226049 | 116031 | ![]() ![]() ![]() ![]() |
Mar 2024 | 191917 | 135296 | ![]() ![]() |
Apr 2024 | 198604 | 121168 | ![]() ![]() ![]() ![]() ![]() |
May 2024 | 113229 | 25357 | ![]() ![]() ![]() |
Jun 2024 | 108658 | 17935 | ![]() ![]() |
Jul 2024 | 131333 | 16307 | ![]() ![]() |
Aug 2024 | 201928 | 25614 | ![]() ![]() ![]() |
Sep 2024 | 197965 | 32158 | ![]() ![]() |
Oct 2024 | 307810 | 36035 | ![]() ![]() |
Nov 2024 | 196943 | 30504 | ![]() |
Dec 2024 | 176556 | 32119 | ![]() ![]() |
Busiest month: Mar 2024 (135,296 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 373139 | 104551 | ![]() ![]() ![]() |
Mon | 356753 | 95533 | ![]() |
Tue | 321309 | 98977 | ![]() ![]() |
Wed | 311043 | 109372 | ![]() ![]() ![]() |
Thu | 332818 | 102838 | ![]() ![]() ![]() |
Fri | 322617 | 100537 | ![]() ![]() |
Sat | 281817 | 97482 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 800 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 64053 | 29829 | ![]() ![]() ![]() |
1 | 61496 | 28304 | ![]() ![]() |
2 | 56725 | 31546 | ![]() ![]() |
3 | 56795 | 28531 | ![]() ![]() |
4 | 58520 | 27826 | ![]() ![]() ![]() |
5 | 68416 | 28169 | ![]() ![]() |
6 | 63231 | 26755 | ![]() ![]() |
7 | 91342 | 25731 | ![]() ![]() |
8 | 90695 | 27129 | ![]() ![]() |
9 | 95797 | 25355 | ![]() |
10 | 135029 | 31283 | ![]() ![]() |
11 | 146371 | 33007 | ![]() ![]() ![]() |
12 | 137699 | 31588 | ![]() ![]() |
13 | 77830 | 30234 | ![]() ![]() ![]() |
14 | 105571 | 29710 | ![]() ![]() ![]() |
15 | 114045 | 32558 | ![]() ![]() ![]() |
16 | 100586 | 34188 | ![]() ![]() ![]() ![]() |
17 | 140063 | 31139 | ![]() ![]() ![]() ![]() |
18 | 167288 | 32237 | ![]() ![]() ![]() |
19 | 139706 | 30305 | ![]() ![]() ![]() |
20 | 83825 | 28524 | ![]() ![]() |
21 | 95368 | 27739 | ![]() ![]() ![]() |
22 | 82575 | 30952 | ![]() ![]() ![]() ![]() |
23 | 66470 | 26651 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2299482 | 100% | [unresolved numerical addresses] |
14 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
441376 | 136.243 | |
345054 | 0.45% | 47 |
227765 | 38.08% | 88 |
164843 | 10.41% | 83 |
155200 | 18.14% | 81.33 |
121199 | 1.97% | 66.249 |
103670 | 4.49% | 192.168 |
103299 | 0.31% | 54 |
37103 | 0.18% | 52 |
35289 | 1.18% | 79 |
31199 | 0.43% | 216.244 |
22971 | 0.62% | 104 |
22285 | 9.76% | 95 |
21092 | 3.24% | 92 |
20933 | 0.04% | 156.59 |
19802 | 0.18% | 3 |
18603 | 0.04% | 82 |
18568 | 0.01% | 217.113 |
18105 | 0.14% | 159.242 |
18105 | 0.18% | 85 |
353035 | 10.14% | [not listed: 2,101 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
4394 | 0.02% | 3.224.220.101 |
6545 | 0.02% | 51.38.65.1 |
4357 | 0.02% | 52.70.240.171 |
6632 | 0.02% | 57.129.15.32 |
13110 | 0.24% | 66.249.66.12 |
11221 | 0.19% | 66.249.66.13 |
9407 | 0.18% | 66.249.66.14 |
5794 | 0.10% | 66.249.66.165 |
4489 | 0.07% | 66.249.66.166 |
6831 | 0.20% | 79.116.171.2 |
5737 | 0.29% | 79.116.249.243 |
10170 | 0.04% | 80.29.199.126 |
6097 | 0.73% | 81.33.150.160 |
15633 | 2.99% | 81.33.158.228 |
38611 | 5.44% | 81.33.159.26 |
17526 | 0.95% | 81.33.160.63 |
20865 | 1.37% | 81.33.160.118 |
21713 | 1.21% | 81.33.161.175 |
12234 | 2.22% | 81.33.212.100 |
12577 | 3.04% | 81.33.213.143 |
14333 | 0.03% | 82.80.230.228 |
12439 | 0.09% | 83.55.42.162 |
10880 | 0.09% | 83.61.24.5 |
69539 | 7.95% | 83.61.230.147 |
57185 | 1.94% | 83.61.234.124 |
5503 | 0.26% | 83.61.236.25 |
8344 | 0.06% | 88.1.60.42 |
15005 | 4.02% | 88.1.73.32 |
67467 | 11.95% | 88.1.92.17 |
4449 | 0.24% | 88.1.92.241 |
71075 | 13.10% | 88.1.93.93 |
29961 | 6.40% | 88.1.98.192 |
5435 | 1.09% | 88.3.175.93 |
14981 | 2.85% | 92.187.62.98 |
4743 | 0.57% | 95.105.81.18 |
10590 | 0.25% | 104.28.224.82 |
5749 | 0.11% | 104.28.228.23 |
441138 | 136.243.13.183 | |
10512 | 0.02% | 156.59.198.135 |
10419 | 0.02% | 156.59.198.136 |
14546 | 0.10% | 159.242.234.213 |
4505 | 0.06% | 176.83.49.250 |
5586 | 0.67% | 185.162.35.153 |
7082 | 0.09% | 185.253.99.56 |
10513 | 0.26% | 188.26.196.41 |
69594 | 1.68% | 192.168.1.38 |
16974 | 1.16% | 192.168.1.40 |
6457 | 0.78% | 192.168.1.43 |
16908 | 0.10% | 195.235.87.121 |
31163 | 0.43% | 216.244.66.196 |
1012478 | 24.30% | [not listed: 34,686 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
reqs | host |
---|---|
830 | 81.33.161.175 |
113 | 216.244.66.196 |
23 | 148.3.214.184 |
14 | 66.249.66.79 |
14 | 156.59.198.135 |
13 | 66.249.66.165 |
11 | 195.62.32.75 |
10 | 47.128.53.148 |
10 | 192.168.1.33 |
10 | 192.168.1.37 |
10 | 43.154.167.40 |
9 | 66.249.66.80 |
8 | 43.154.51.247 |
8 | 156.59.198.136 |
8 | 66.249.66.166 |
7 | 79.146.246.207 |
6 | 34.72.176.129 |
6 | 66.249.66.167 |
6 | 66.249.66.14 |
5 | 66.249.66.81 |
580 | [not listed: 508 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
19486 | 192.227.137.122 |
18895 | 107.172.34.233 |
11936 | 156.59.198.136 |
11823 | 156.59.198.135 |
11213 | 216.244.66.196 |
7361 | 65.108.13.104 |
7361 | 65.108.66.11 |
7355 | 65.108.99.120 |
7354 | 65.21.237.6 |
7354 | 65.108.99.113 |
7354 | 135.181.136.240 |
7354 | 65.108.99.187 |
7354 | 65.21.35.226 |
4802 | 51.38.65.1 |
4802 | 57.129.15.32 |
3561 | 3.224.220.101 |
3561 | 66.249.66.12 |
3466 | 52.70.240.171 |
3432 | 23.22.35.162 |
3155 | 66.249.66.165 |
341512 | [not listed: 27,594 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
reqs | %bytes | user |
---|---|---|
20427 | 67.24% | panus |
14858 | 32.75% | smpa |
70 | 0.02% | verweb |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who were redirected to another file.
Listing users, sorted by the number of redirected requests.
reqs | user |
---|---|
1 | smpa |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who encountered failed requests.
Listing users, sorted by the number of failed requests.
reqs | user |
---|---|
219 | crawlergo |
147 | smpa |
4 | nkswociil7 |
2 | argentina |
2 | zwqkjti0j8 |
1 | spma |
1 | joegecalvo |
1 | smp |
1 | smpacáscaras |
1 | smpt |
1 | smpa+ |
1 | rto2024 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
17 | http://jisjas.no ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
12 | http://jisjas.no ip.biz/ebs/pdf/duerme%20tranquilo %20jes%c3%bas.pdf |
11 | http://jisjas.no ip.biz/smpa/html/index.html |
7 | http://www.micopozuelo.org/smpa/html/s_concurso.html |
4 | http://jisjas.no ip.biz/smpa/_pesado/docs/documentos/bases%20concurso%202024.pdf |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
2 | http://www.micopozuelo.org/ |
2 | http://jisjas.no ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
2 | http://micopozuelo.org/smpa/html/s_concurso.html |
1 | http://jisjas.no ip.biz/farmacognosia/expectorantes/filodios_de_eucalipto.htm |
1 | http://jisjas.no ip.biz/ebs/pdf/demos%20gracias%20al%20se%c3%b1or.pdf |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/recopilaciones/a_garciabona.blogspot.com.es_lm_garcia_bona_f.html |
1 | http://jisjas.no ip.biz/ebs/index.html |
1 | http://jisjas.no ip.biz/ebs/pdf/alabar%c3%a9%20a%20mi%20se%c3%b1or.pdf |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20penarius.html |
1 | http://jisjas.no ip.biz/smpa/html_clases/2023 05 30.html |
1 | http://jisjas.no ip.biz/farmacognosia/antidiarreicos/ra%c3%adz_de_ratania.htm |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/recopilaciones/a_www.mycobank.org_muchos_autores _o_bien _desconocidos_f.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20odoratus.html |
1 | http://www.micopozuelo.org/setas_disco_setas_pruebas/fichas/hygrophorus%20penarius.html |
1 | http://www.micopozuelo.org/setas_disco_setas_pruebas/apuntes/m_0.htm |
1 | http://www.micopozuelo.org/setas_nueva_carga/claves/mb/mb_boletaceae.html |
1 | http://jisjas.no ip.biz/pnsc_new/html/horarios.html |
1 | http://jisjas.no ip.biz/smpa/html/s_jm.html |
1 | http://micopozuelo.org/pnsc_new/html/horarios.html |
1 | http://jisjas.no ip.biz/smpa/html/s_ie.html |
1 | http://micopozuelo.org/ |
1 | http://jisjas.no ip.biz/pnsc_new/html/caritas.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
62 | http://jisjas.no |
17 | ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
12 | %20jes%c3%bas.pdf |
12 | ip.biz/ebs/pdf/duerme%20tranquilo |
11 | ip.biz/smpa/html/index.html |
7 | http://www.micopozuelo.org/smpa/html/s_concurso.html |
4 | ip.biz/smpa/_pesado/docs/documentos/bases%20concurso%202024.pdf |
2 | ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
2 | http://www.micopozuelo.org/ |
2 | ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
2 | http://micopozuelo.org/smpa/html/s_concurso.html |
1 | ip.biz/smpa/html/s_ie.html |
1 | ip.biz/setas_disco_setas_pruebas/recopilaciones/a_garciabona.blogspot.com.es_lm_garcia_bona_f.html |
1 | ip.biz/setas_disco_setas_pruebas/recopilaciones/a_www.mycobank.org_muchos_autores |
1 | ip.biz/farmacognosia/expectorantes/filodios_de_eucalipto.htm |
1 | ip.biz/ebs/pdf/demos%20gracias%20al%20se%c3%b1or.pdf |
1 | ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20penarius.html |
1 | _desconocidos_f.html |
1 | 05 |
1 | http://www.micopozuelo.org/setas_disco_setas_pruebas/fichas/hygrophorus%20penarius.html |
1 | http://www.micopozuelo.org/setas_disco_setas_pruebas/apuntes/m_0.htm |
1 | ip.biz/smpa/html_clases/2023 |
1 | http://www.micopozuelo.org/setas_nueva_carga/claves/mb/mb_boletaceae.html |
1 | ip.biz/ebs/index.html |
1 | ip.biz/ebs/pdf/alabar%c3%a9%20a%20mi%20se%c3%b1or.pdf |
1 | ip.biz/farmacognosia/antidiarreicos/ra%c3%adz_de_ratania.htm |
1 | ip.biz/pnsc_new/html/horarios.html |
1 | ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20odoratus.html |
1 | http://micopozuelo.org/pnsc_new/html/horarios.html |
1 | http://micopozuelo.org/ |
4 | [not listed: 4 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
442825 | 441710 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
101399 | 32469 | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) |
19910 | 19381 | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) |
20530 | 18450 | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) |
31163 | 17706 | Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) |
24324 | 17526 | Mozilla/5.0 (compatible; SeekportBot; https://bot.seekport.com) |
257047 | 11165 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
26108 | 8370 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) |
105747 | 6832 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
5942 | 5250 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
10818 | 4672 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
3641 | 3641 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
4461 | 3384 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
3613 | 3343 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
13942 | 2904 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
17683 | 2851 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; claudebot@anthropic.com) |
3388 | 2791 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
3585 | 2613 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
3261 | 2597 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
2667 | 2369 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
53835 | 2272 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
